Products - Horizontal Directional Drilling Rig
Special Features
  • The BR series is a full Hydraulic self-propelled with crawler
  • Main auxiliary equipments, such as diesel engine, hydraulic pumps, valves motors, reducer and key hydraulic components are all selected and adopted from famous-brand products.
  • Adopting low-emission and low noise of diesel engine, the rig is more suitable to be applied for performance in the city.
  • Adopting advanced control system, the power consumption is reduced to the lowest level under non-loaded operation condition
  • The mud pump is driven hydraulically with mechanical gear shift. The displacement could be adjusted flexibly according to different geological conditions and performance techniques.
  • Adopting injection and recirculation storage procession method, the efficiency will be increased and the intensity of labor will be decreased.
Model BR-15L BR-20 BR-28 BR-32 BR-40
Engine(Kw) 66.2 110 132 145 175
Push/Pull force(kN) 75/150 200/200 280/280 330/330 400KN
Torque(kNm) 4.2 6 10 13 15kN.m
Speed(RPM) 0-60,0-120 0-70,0-140 0-56,0-112 0-48,0-96r
336D
0-40,0-80
Feeding Stork(mm) 3500 3300 3300 3300 5000
Drilling angle(°) 0-20 0-20 0-20° 0-20° 8-20
Dimension(mm) 5.8×2.05×2.380 5.9×2.1×2.4 5.7×2.1×2 5.82×2.25×2.4 7.8×2.3×2.35
Weight(T) 6.1 6.5 8.2 8.4 16T
Dia. Of the Rod 60 60 73 73 60
Jib crane - - - - 2T
Model BR-60 BR-120 BR-180 BR-300 BR-450
Engine(Kw) 225 200×2/360×1 470 610 784
Push/Pull force(kN) 610 1220 2450 4000 4500
Torque(kNm) 27 6 70 98 120
Speed(RPM) 0-45,0-90 0-45,0-90 0-42,0-84 0-42,0-84 0-42,0-84
Feeding Stork(mm) 6000 - - - -
Drilling angle(°) 8-18 8-16 8-16 8-16 8-16
Dimension(mm) 9×2.75×2.8 14.5×2.8×2.85 14.5×3.15×3 14.5×3.15×3 17.2×3.15×3.4
Weight(T) 24T 30T 44T 52T 45T
Dia. Of the Rod 102 127 140 127/140 140/219
Jib crane 2T 3T 3T 3T 4T
Back to Top