Products - Hydraulic Impact Hammer
Special Features
Hydraulic Impact Hammer is one kind of high efficiency pile driving equipment with easy operation, low noisy and pollution in the engineering site, also can adjust the driving rate and driving stroke with easy operation method. It can meet the pile-driving requirement for different pile type with variable pile size, even in Complex geological condition. Our hydraulic impact hammer series include BR-5, BR-8, BR-11, BR-14, BR-17 & BR-20.
Technical Parameter of Series Hydraulic Pile Hammer
  Model No. BR-5 BR-8 BR-11 BR250D BR260D BR280D
Working Parameter Strike Energy (kNm) 60 96 132 210 255 300
Max. Stroke of Hammer (mm) 1500 1200 1200 1800 1800 1800
Strike Frequency (1500mm/200mm) 36/90 36/90 36/90 30/90 30/90 30/90
Ram Weight (kg) 5000 8000 11000 14000 17000 20000
Hydraulic System Single Cylinder Double Cylinder
Power Parameter Power of Engine (kw) 132 191 239 298 320 390
Working Pressure (Mpa) 24 24 24 24 24 24
Working Flow (L/min) 200 260 380 520 640 760
Hydraulic Oil Tank (L) 780 1100 1300 1600 1800 2000
Diesel Oil TAnk (L) 300 400 500 550 550 600
Structure Parameter A (mm) 6540 7298 7926 6020 6020 6300
B (mm) 880 1100 1100 1380 1445 1510
C (mm) 1138 1398 1483 1253 1293 1333
D Central Distance of Steering Wheel (mm) 600X 100 600X 100 600X 100 600X 100 600X 100 600X 100
E (mm) 570 700 725 800 800 800
F (mm) 980 1160 1160 1160 1210 1260
G (mm) 1060 1200 1200 1200 1250 1300
Weight of Hydraulic Hammer (kg) 10450 14500 17500 22900 25300 29600
Weight of Power Pack 4000 5500 5800 7500 8000 8500
Size of Power Pack 2.5 X 1.3 X 1.9 2.8 X1.4X 1.9 3.2 X 1.55 X 1.95 3.6 X 1.65 X 2.5 3.6 X 1.65 X 2.5 3.9 X 1.8 X 2.5
Back to Top